Modern missions demand reliable, autonomous undersea systems that can operate across depths, integrate with multi‑domain assets, and deliver one-way kinetic and non-kinetic effects when needed. Existing solutions lack the interoperability, endurance and flexibility required for today’s complex undersea environment.
HII’s REMUS unmanned underwater vehicles (UUVs) provide a proven, mission‑ready advantage across defense, research and commercial operations, pairing decades of reliability with a modular, open‑architecture design that scales. Supporting ISR and mine countermeasures, anti‑submarine warfare and electronic warfare, REMUS operates independently or alongside manned platforms like Virginia-class nuclear submarines to expand operational reach.
We don’t just build vessels; we build proven reliability.
| REMUS 130 | REMUS 300 | REMUS 620 | REMUS 6000 | |
|---|---|---|---|---|
| Size | Small-class | Small-class | Medium-class | Large-class |
| Portability | Two-man portable | Two-man portable | Not man-portable | Not man-portable |
| Depth Rating | 100 meters | 305 meters | 600 meters | 6000 meters |
| Endurance | Up to 10 hours | Up to 30 hours | Up to 110 hours | Up to 25 hours |
| Range | Up to 55km | Up to 165km | Up to 509km | 1.5 m/s |
| Speed | Max speed greater than 4.0 knots | Max speed greater than 4.0 knots | Up to 8.0 knots | Up to 4.2 knots |
| Lithium-ion Battery Options | 1.5 kWh | Up to 4.5 kWh | Up to 9.6 kWh | Up to 17.55 kWh |
| Hard Drive | Removable 1 TB hard drive | Removable 1 TB hard drive | Removable 8-16 TB hard drive | Two 8 TB swappable data bottles |
| Sonar | Standard 900/1800 kHz dual frequency side-scan sonar; Resolution up to 5cm; Swath up to 160m | Standard 900/1800 kHz dual frequency side-scan sonar; Resolution up to 5cm; Swath up to 160m | Kraken Aquapix Interferometric Synthetic Aperture Sonar with bathymetry, real-time resolution of 3.0cm x 3.3cm; Swath up to 400m with MINSAS-120 | Standard dual frequency side-scan sonar |
| Optional Payloads | Synthetic Aperture Sonar, Camera, Laser Scanner, Magnetometer, Multi-Aperture Sonar, User Defined Payloads, Third Party Autonomy | Synthetic Aperture Sonar, Camera, Laser Scanner, Magnetometer, Multi-Aperture Sonar, User Defined Payloads, Third Party Autonomy | Synthetic Aperture Sonar, Camera, Laser Scanner, Multi-Aperture Sonar, User Defined Payloads, Third Party Autonomy | Multi-beam sonar, synthetic aperture sonar, sub-bottom profiler, Ultra-short baseline (USBL), User Defined |
Thank you.
Your submission was successful.